<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: No Inflation After All…</title>
	<atom:link href="http://home-buddies.com/no-inflation-after-all/feed/" rel="self" type="application/rss+xml" />
	<link>http://home-buddies.com/no-inflation-after-all/</link>
	<description>Doing Something Meaningful for Homeowners</description>
	<pubDate>Fri, 21 Nov 2008 21:17:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Cliff Pape</title>
		<link>http://home-buddies.com/no-inflation-after-all/#comment-88</link>
		<dc:creator>Cliff Pape</dc:creator>
		<pubDate>Mon, 30 Jun 2008 18:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://home-buddies.com/?p=57#comment-88</guid>
		<description>Thank you Robert it is a pleasure to have someone with your vast perspective comment on the economic issues facing our country today!</description>
		<content:encoded><![CDATA[<p>Thank you Robert it is a pleasure to have someone with your vast perspective comment on the economic issues facing our country today!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert D. Ashby</title>
		<link>http://home-buddies.com/no-inflation-after-all/#comment-87</link>
		<dc:creator>Robert D. Ashby</dc:creator>
		<pubDate>Mon, 30 Jun 2008 15:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://home-buddies.com/?p=57#comment-87</guid>
		<description>Cliff,

I enjoyed your take and both agree and disagree.  While I agree that 70s style inflation is not likely to occur, I still do not think we are out of the woods yet on inflationary expectations, which the Fed even expressed concerns over in their policy statement.

This last round of data is relatively skewed due to economic stimulus checks and flood insurance payments.  If you look at Real PCE, it doubled on virtually every level from the prior month.  Time is the true deliverer of reality, so we can only wait to see how bad it does get, but it is also not worth worrying about or "raising fears" as that almost always ensures your fears will come true.

On the mortgage front, the fundamentals appear to be changing and if they hold we will see lower mortgage rates ahead.  Once again, I enjoyed the post and your take on it, good job.</description>
		<content:encoded><![CDATA[<p>Cliff,</p>
<p>I enjoyed your take and both agree and disagree.  While I agree that 70s style inflation is not likely to occur, I still do not think we are out of the woods yet on inflationary expectations, which the Fed even expressed concerns over in their policy statement.</p>
<p>This last round of data is relatively skewed due to economic stimulus checks and flood insurance payments.  If you look at Real PCE, it doubled on virtually every level from the prior month.  Time is the true deliverer of reality, so we can only wait to see how bad it does get, but it is also not worth worrying about or &#8220;raising fears&#8221; as that almost always ensures your fears will come true.</p>
<p>On the mortgage front, the fundamentals appear to be changing and if they hold we will see lower mortgage rates ahead.  Once again, I enjoyed the post and your take on it, good job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cliff Pape</title>
		<link>http://home-buddies.com/no-inflation-after-all/#comment-85</link>
		<dc:creator>Cliff Pape</dc:creator>
		<pubDate>Mon, 30 Jun 2008 04:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://home-buddies.com/?p=57#comment-85</guid>
		<description>Jessica good point job cuts is a concern that will need to be watched.</description>
		<content:encoded><![CDATA[<p>Jessica good point job cuts is a concern that will need to be watched.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: REBoy</title>
		<link>http://home-buddies.com/no-inflation-after-all/#comment-80</link>
		<dc:creator>REBoy</dc:creator>
		<pubDate>Fri, 27 Jun 2008 17:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://home-buddies.com/?p=57#comment-80</guid>
		<description>Interesting take. I understand where you are coming from much more than I was expecting at the beginning of your post. 

It does seem like the price of everything is going up but food and gas can make it seem that way. I can see what you are saying when mainstream luxuries like the iPhone (not the best example) are dropped in price due to weak demand. 

Inflation expectations are certainly there. I remember a couple years ago to expect "hyper inflation" and a sudden change in the US currency! It's funny but who knows.....</description>
		<content:encoded><![CDATA[<p>Interesting take. I understand where you are coming from much more than I was expecting at the beginning of your post. </p>
<p>It does seem like the price of everything is going up but food and gas can make it seem that way. I can see what you are saying when mainstream luxuries like the iPhone (not the best example) are dropped in price due to weak demand. </p>
<p>Inflation expectations are certainly there. I remember a couple years ago to expect &#8220;hyper inflation&#8221; and a sudden change in the US currency! It&#8217;s funny but who knows&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica Bennet</title>
		<link>http://home-buddies.com/no-inflation-after-all/#comment-79</link>
		<dc:creator>Jessica Bennet</dc:creator>
		<pubDate>Fri, 27 Jun 2008 12:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://home-buddies.com/?p=57#comment-79</guid>
		<description>That's an exciting write-up Cliff! It's true that rise in the prices of food and energy have raised inflation fears amongst all with most people neglecting what we call as core inflation. The frequent job cuts is also something that needs to be looked after. Even the Fed has left rates unchanged on the 25th of June thereby stating that economic growth remains weak but it is likely to moderate, though not before later this year. The Fed is not likely to cut down rates; rather it may raise interest rates.</description>
		<content:encoded><![CDATA[<p>That&#8217;s an exciting write-up Cliff! It&#8217;s true that rise in the prices of food and energy have raised inflation fears amongst all with most people neglecting what we call as core inflation. The frequent job cuts is also something that needs to be looked after. Even the Fed has left rates unchanged on the 25th of June thereby stating that economic growth remains weak but it is likely to moderate, though not before later this year. The Fed is not likely to cut down rates; rather it may raise interest rates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marie</title>
		<link>http://home-buddies.com/no-inflation-after-all/#comment-76</link>
		<dc:creator>marie</dc:creator>
		<pubDate>Thu, 26 Jun 2008 17:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://home-buddies.com/?p=57#comment-76</guid>
		<description>I enjoyed your comments and info on our current economic standing concerning growing inflation. I look forward to reading more news from you about all of this as it continues to progress.

Thanks!
Marie</description>
		<content:encoded><![CDATA[<p>I enjoyed your comments and info on our current economic standing concerning growing inflation. I look forward to reading more news from you about all of this as it continues to progress.</p>
<p>Thanks!<br />
Marie</p>
]]></content:encoded>
	</item>
</channel>
</rss>
